Achievements

Achievements

 

Our XII Top Mark Scorers

Batch Years Group Name Top Marks
1 2013 – 2014 308 KAVIYA . K 1106 / 1200
2 2014 – 2015 302 KAMESWARAN.M 1038 / 1200
3 2015-2016 102 SUDHEESH . S 1119 / 1200
4 2016-2017 308 SUBI LUKOSE 1065 / 1200
5 2017-2018 308 ARYA CHANDRAN 1076 / 1200
6 2018-2019 1708 ANANDU.M.NAIR 554 / 600
7 2019-2020 2708 HARI PREETHA . S 520 / 600
8 2020-2021 2502 SAKTHIVEL . S 554 / 600
9 2021-2022 2708 SRILAKSHMI . S 540 / 600
10 2022-2023 2503 MUKTESWAR NAYAK . G 555 / 600

 

OUR XII SUBJECT TOP MARK SCORERS

Rank Subjects Name Marks Years
1 BM SUBI LUKOSE 199 / 200 2017
2 MATHS SUDHEESH . S 197 / 200 2016
3 COMMERCE BHAVANI . G 100/100 2023
4 ACCOUNTANCY ANANDU . M. NAIR 99 / 100 2019
DILIP KUMAR . B . CHOUDHARI 99 / 100 2022
DEENA . T 99 / 100 2023
5 ECONOMICS HARI PREETHA . S 99/100 2020
6 COMPUTER SCIENCE VIKAS KUMAR . N 98/100 2023
7 COMPUTER APPLICATION LAKSHMI . A 100/100 2022
SENBAGA KUMAR . P 100/100 2023
8 ENGLISH MUKTESWAR NAYAK . G 97 / 100 2023
9 TAMIL VIGNESH. S 191 / 200 2017
10 HINDI ANJU SHARMA . D 190 / 200 2014
11 PHYSICS MUKTESWAR NAYAK. G 98 / 100 2023
12 CHEMISTRY MONISHA . R 182 / 200 2016
MUKTESWAR NAYAK . G 91 / 100 2023
13 BIOLOGY SANGAVI . S 98 / 100 2022